+86 157 3199 9797
| Height 1 | 173.5mm |
| Height 2 | 144mm |
| Outer Diameter 1 | 95mm |
| Outer Diameter 2 | 95mm |
| Inner Diameter 1 | 46mm |
| Inner Diameter 2 | 13.5mm |
| Matched Vehicle Model | MAN LIEBHERR |
Change unit of measurement
Core Parameters and Selling Points
| BRAND | NUMBER | BRAND | NUMBER |
| BALDWIN | PF7935 | DONALDSON | P785373 |
| FLEETGUARD | FF5629 | HENGST | E422KPD98 |
| KNECHT | KX191/1D | KNECHT | KX191/1DECO |
| LIEBHERR | 10039308 | LIEBHERR | 10289138 |
| MAHLE | KX191/1D | MAHLE | KX191/1DECO |
| MAN | 51.12503‑0061 | MAN | 51.12503‑0063 |
| MANN‑FILTER | PU1059X | SUNTECH | 90.12503‑0061L |
| SUREFILTER | SFF0063E | WEGA | FCD‑0952 |
| SAKURA | EF‑26070 | CNHTC | 201V12503‑0062 |
| MANN‑FILTER | PU 1059/2 X | MAN | 51.12503‑0109 |
Related Products

Business & Service
Customization Service
We support OEM/ODM customization, and can provide logo printing, packaging design and development of special models according to customer needs.
Delivery Commitment
- In-stock models: Delivered within 3-5 working days
- Bulk orders: Completed within 15-30 days
- OEM customization: Completed within 45 days
After-sales Guarantee
We provide customers with free technical support and product selection guidance.
Send Us Your Project Requirements
As an integrated filter manufacturer with full R&D and production capabilities, we deliver reliable quality, fast lead times and full support to power your business. We look forward to working with you for mutual success.
Recently Viewed